catalogue
1.bridas din
2.bridas astm
3.fitting de acero
te/caps din
te/caps astm
manguitos roscados/bobinas negras
accesorio forjado 3000
BLIND A105
MEDIDA | 150 LBS | 300 LBS |
Pulgadas | €/PIEZA | €/PIEZA |
1/2" | 2,47 | 3,65 |
3/4" | 2,96 | 6,46 |
1" | 3,98 | 6,93 |
1, 1/4" | 5,74 | 12,93 |
1, 1/2" | 6,65 | 12,93 |
2" | 10,81 | 15,24 |
2, 1/2" | 16,62 | 24,94 |
3" | 20,47 | 32,34 |
4" | 30,73 | 55,44 |
5" | 41,58 | 73,92 |
6" | 49,14 | 101,64 |
8" | 81,90 | 166,32 |
10" | 138,60 | 255,67 |
12" | 203,28 | 369,60 |
14" | 328,96 | 565,40 |
16" | 400,92 | 715,74 |
18" | 488,30 | 914,92 |
20" | 642,50 | 1.147,09 |
24" | 976,60 | 1.824,70 |
© 2017 Domingorepresentative.com. All rights reserved